Minute | Score | Tottenham Hotspur | Sunderland | |
40' | 0 - 1 | ![]() |
||
42' | 1 - 1 | Eriksen C. (Kane H.)![]() |
||
46' | 1 - 1 | ![]() |
||
53' | 1 - 1 | ![]() |
||
55' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
59' | 2 - 1 | Dembele M. (Rose D.)![]() |
||
67' | 3 - 1 | Eriksen C. (Dier E.)![]() |
||
73' | 3 - 1 | Onomah J. (Lamela E.)![]() |
||
76' | 3 - 1 | ![]() |
||
79' | 4 - 1 | Kane H. (Penalty)![]() |
||
80' | 4 - 1 | Carroll T. (Dembele M.)![]() |
||
88' | 4 - 1 | Son Heung-Min (Kane H.)![]() |

