Minute | Score | Tottenham Hotspur | Hull City | |
14' | 1 - 0 | Eriksen C. (Rose D.)![]() |
||
18' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
62' | 1 - 0 | Winks H. (Alli D.)![]() |
||
63' | 2 - 0 | Eriksen C. (Walker K.)![]() |
||
66' | 2 - 0 | ![]() |
||
73' | 3 - 0 | Wanyama V.![]() |
||
74' | 3 - 0 | Son Heung-Min (Kane H.)![]() |
||
74' | 3 - 0 | ![]() |
||
84' | 3 - 0 | ![]() |
||
85' | 3 - 0 | Onomah J. (Sissoko M.)![]() |

