Minute | Score | Tottenham Hotspur | Brighton | |
7' | 0 - 0 | Ndombele T.![]() |
||
13' | 1 - 0 | Kane H. (Penalty)![]() |
||
39' | 1 - 0 | Reguilon S.![]() |
||
64' | 1 - 0 | Lo Celso G. (Ndombele T.)![]() |
||
70' | 1 - 0 | Bale G. (Lamela E.)![]() |
||
73' | 2 - 0 | Bale G. (Reguilon S.)![]() |
||
85' | 2 - 0 | Davies B. (Son Heung-Min)![]() |

