Minute | Score | Tottenham Hotspur | Arsenal | |
55' | 1 - 0 | Alli D.![]() |
||
58' | 2 - 0 | Kane H. (Penalty)![]() |
||
65' | 2 - 0 | ![]() |
||
70' | 2 - 0 | ![]() |
||
72' | 2 - 0 | Kane H.![]() |
||
73' | 2 - 0 | ![]() |
||
75' | 2 - 0 | ![]() |
||
76' | 2 - 0 | ![]() |
||
79' | 2 - 0 | Dembele M. (Son Heung-Min)![]() |
||
81' | 2 - 0 | ![]() |
||
88' | 2 - 0 | Walker K. (Trippier K.)![]() |

