Minute | Score | Torpedo Moscow | Tom Tomsk | |
23' | 0 - 0 | Samsonov A.![]() |
||
24' | 0 - 1 | ![]() |
||
31' | 0 - 2 | ![]() |
||
34' | 0 - 2 | Pomerko A.![]() |
||
40' | 0 - 2 | Kalmykov A.![]() |
||
46' | 0 - 2 | ![]() |
||
51' | 1 - 2 | Lebedenko I.![]() |
||
57' | 2 - 2 | Kalmykov A.![]() |
||
58' | 2 - 3 | ![]() |
||
65' | 2 - 3 | Kravchuk A. (Adaev V.)![]() |
||
66' | 2 - 3 | Kozhemyakin O.![]() |
||
68' | 2 - 3 | Shumskikh A.![]() |
||
70' | 2 - 3 | Pomerko A.![]() |
||
75' | 2 - 3 | Poluboyarinov D. (Lebedenko I.)![]() |
||
78' | 2 - 3 | ![]() |
||
78' | 2 - 3 | ![]() |
||
82' | 3 - 3 | Kalmykov A.![]() |
||
85' | 3 - 3 | ![]() |
||
85' | 3 - 3 | ![]() |
||
86' | 3 - 3 | ![]() |
||
90' | 3 - 3 | ![]() |

