Minute | Score | Toronto FC | Seattle Sounders | |
14' | 0 - 0 | ![]() |
||
31' | 0 - 0 | Salcedo C.![]() |
||
34' | 0 - 0 | ![]() |
||
39' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Kerr D. (Akinola A.)![]() |
||
46' | 0 - 1 | Marshall-Rutty J. (Petrasso L.)![]() |
||
59' | 0 - 1 | ![]() |
||
60' | 0 - 1 | ![]() |
||
60' | 0 - 2 | ![]() |
||
70' | 0 - 2 | ![]() |
||
72' | 0 - 2 | ![]() |
||
79' | 0 - 2 | Priso-Mbongue R. (Nelson J.)![]() |
||
86' | 0 - 2 | ![]() |

