Minute | Score | Toronto FC | Atlanta United | |
9' | 1 - 0 | Janson L.![]() |
||
21' | 2 - 0 | Delgado M. (Osorio J.)![]() |
||
28' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
70' | 2 - 0 | ![]() |
||
77' | 2 - 1 | ![]() |
||
83' | 3 - 1 | Janson L. (Giovinco S. + Bradley M.)![]() |
||
84' | 3 - 1 | Chapman J. (Osorio J.)![]() |
||
88' | 4 - 1 | Giovinco S. (Chapman J.)![]() |

