Minute | Score | Tom Tomsk | Torpedo Moscow | |
4' | 1 - 0 | Kubyshkin I.![]() |
||
23' | 1 - 1 | ![]() |
||
26' | 1 - 2 | ![]() |
||
35' | 1 - 3 | ![]() |
||
37' | 1 - 3 | ![]() |
||
45' | 1 - 4 | ![]() |
||
69' | 1 - 5 | ![]() |
||
70' | 1 - 5 | Radostev S. (Kirsanov N.)![]() |
||
71' | 1 - 5 | Kudryashov P. (Kubyshkin I.)![]() |
||
72' | 1 - 5 | ![]() |
||
72' | 2 - 5 | Duarte D.![]() |
||
72' | 1 - 5 | ![]() |
||
78' | 2 - 5 | Kudryashov P.![]() |
||
80' | 2 - 5 | Korobov N. (Gorovykh D.)![]() |
||
81' | 2 - 5 | Savinykh D. (Pochivalin V.)![]() |
||
81' | 2 - 5 | Galadzhan A. (Zuykov S.)![]() |
||
83' | 2 - 5 | ![]() |

