Minute | Score | Tom Tomsk | Fakel Voronezh | |
31' | 0 - 0 | Kubyshkin I.![]() |
||
54' | 0 - 0 | Stavpets A.![]() |
||
58' | 1 - 0 | Kubyshkin I.![]() |
||
65' | 1 - 0 | Apshatsev M.![]() |
||
69' | 1 - 0 | Leonov O. (Seraskhov A.)![]() |
||
75' | 1 - 0 | Pochivalin V.![]() |
||
76' | 1 - 0 | Pochivalin V.![]() |
||
83' | 1 - 0 | Antipov K. (Gordyushenko A.)![]() |
||
84' | 1 - 0 | Korobov N. (Kubyshkin I.)![]() |
||
87' | 2 - 0 | Stavpets A. (Penalty)![]() |

