Minute | Score | Tom Tomsk | Akron Togliatti | |
6' | 0 - 0 | Mamin A.![]() |
||
21' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Dmitriev M. (Leonov O.)![]() |
||
46' | 0 - 0 | ![]() |
||
53' | 0 - 1 | ![]() |
||
62' | 1 - 1 | Stavpets A. (Penalty)![]() |
||
62' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Korobov N. (Kubyshkin I.)![]() |
||
80' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Kudryashov P. (Stavpets A.)![]() |
||
81' | 1 - 1 | Gordyushenko A. (Korzh K.)![]() |
||
85' | 2 - 1 | Kirsanov N.![]() |
||
88' | 2 - 1 | Zuykov S. (Abramov A.)![]() |

