Minute | Score | Toluca | Morelia | |
2' | 1 - 0 | Borja C.![]() |
||
17' | 1 - 0 | Salinas R.![]() |
||
43' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
55' | 1 - 0 | Canelo A. (Uribe F.)![]() |
||
61' | 1 - 0 | Reyna A. (Quinones L.)![]() |
||
62' | 1 - 0 | Sambueza R.![]() |
||
65' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Perg M. (Delgadillo J.)![]() |
||
75' | 1 - 0 | ![]() |
||
77' | 1 - 0 | Perg M.![]() |
||
85' | 1 - 0 | ![]() |
||
86' | 2 - 0 | Sambueza R.![]() |

