Minute | Score | Toluca | Chivas Guadalajara | |
4' | 1 - 0 | Vega A. (Sambueza R.)![]() |
||
43' | 1 - 1 | ![]() |
||
51' | 1 - 2 | ![]() |
||
64' | 1 - 2 | Triverio E. (Canelo A.)![]() |
||
65' | 1 - 2 | Gonzalez O.![]() |
||
66' | 1 - 2 | Tobio F.![]() |
||
70' | 2 - 2 | Mendoza L. (Borja C.)![]() |
||
71' | 2 - 2 | Quinones L. (William da Silva)![]() |
||
72' | 2 - 2 | ![]() |
||
73' | 2 - 2 | ![]() |
||
75' | 2 - 2 | Rios A.![]() |
||
77' | 2 - 2 | Talavera A.![]() |
||
77' | 2 - 2 | Talavera A.![]() |
||
81' | 2 - 2 | Garcia L. (Vega A.)![]() |
||
82' | 2 - 2 | ![]() |
||
86' | 2 - 2 | ![]() |

