Minute | Score | Tokyo | Yokohama FC | |
5' | 1 - 0 | Diego Oliveira (Nakamura H.)![]() |
||
11' | 1 - 0 | ![]() |
||
19' | 1 - 0 | ![]() |
||
27' | 2 - 0 | Nakagawa T.![]() |
||
36' | 2 - 0 | Slowik J.![]() |
||
38' | 2 - 0 | Nagatomo Y. (Nakamura H.)![]() |
||
45' | 2 - 1 | ![]() |
||
46' | 2 - 1 | Tsukagawa K. (Terayama T.)![]() |
||
46' | 2 - 1 | Morishige M. (Henrique Trevisan)![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
62' | 3 - 1 | Diego Oliveira (Nagatomo Y.)![]() |
||
66' | 3 - 1 | Adailton (Tawaratsumida K.)![]() |
||
67' | 3 - 1 | ![]() |
||
67' | 3 - 1 | ![]() |
||
75' | 3 - 1 | Arai Y. (Bangunagande K.)![]() |
||
75' | 3 - 1 | ![]() |

