Minute | Score | Tokyo | Roasso Kumamoto | |
4' | 0 - 0 | Nozawa T.![]() |
||
5' | 0 - 1 | ![]() |
||
8' | 0 - 1 | ![]() |
||
29' | 0 - 1 | Matsuki K.![]() |
||
54' | 0 - 2 | ![]() |
||
56' | 0 - 2 | Nozawa L. (Tsukagawa K.)![]() |
||
56' | 0 - 2 | Adailton (Tawaratsumida K.)![]() |
||
60' | 0 - 2 | ![]() |
||
71' | 0 - 2 | ![]() |
||
71' | 0 - 2 | ![]() |
||
71' | 0 - 2 | Higashi K. (Koizumi K.)![]() |
||
72' | 0 - 2 | Tokumoto S. (Nagatomo Y.)![]() |
||
83' | 0 - 2 | ![]() |
||
83' | 0 - 2 | ![]() |

