Minute | Score | Tokyo | Nagoya Grampus Eight | |
39' | 0 - 0 | Tokunaga Y.![]() |
||
46' | 0 - 0 | ![]() |
||
59' | 0 - 0 | ![]() |
||
73' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Mita H. (Kawano H.)![]() |
||
79' | 0 - 1 | ![]() |
||
82' | 0 - 1 | Hayashi Y. (Kajiyama Y.)![]() |
||
84' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Nouioui L. (Maeda R.)![]() |
||
89' | 0 - 1 | ![]() |

