Minute | Score | Tokyo | Kawasaki Frontale | |
28' | 0 - 1 | ![]() |
||
29' | 0 - 1 | Yonemoto T.![]() |
||
30' | 0 - 2 | ![]() |
||
38' | 0 - 2 | Nagai K. (Kajiyama Y.)![]() |
||
40' | 0 - 3 | ![]() |
||
46' | 0 - 3 | ![]() |
||
46' | 0 - 3 | ![]() |
||
54' | 0 - 4 | ![]() |
||
55' | 0 - 4 | Utaka P. (Maeda R.)![]() |
||
56' | 0 - 5 | ![]() |
||
57' | 0 - 5 | Yu In-Soo (Yonemoto T.)![]() |
||
65' | 0 - 5 | ![]() |
||
80' | 0 - 5 | ![]() |

