Minute | Score | Tokyo | Kashima Antlers | |
6' | 0 - 0 | ![]() |
||
29' | 0 - 1 | ![]() |
||
39' | 1 - 1 | Ueda N. (Own goal)![]() |
||
55' | 2 - 1 | Muroya S. (Nagai K.)![]() |
||
60' | 2 - 1 | ![]() |
||
69' | 2 - 1 | Togashi C. (Nagai K.)![]() |
||
79' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Yonemoto T. (Takahagi Y.)![]() |
||
86' | 2 - 1 | Maeda R. (Omori K.)![]() |

