Minute | Score | Tokyo | Albirex Niigata Japan | |
18' | 0 - 0 | ![]() |
||
23' | 0 - 1 | ![]() |
||
30' | 0 - 1 | ![]() |
||
39' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Burns N. (Higashi K.)![]() |
||
54' | 1 - 1 | Hirayama S.![]() |
||
57' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Nakajima S. (Muriqui)![]() |
||
74' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Maeda R. (Hirayama S.)![]() |

