Minute | Score | Tokyo Verdy | Yokohama FC | |
30' | 1 - 0 | Inoue S.![]() |
||
40' | 1 - 1 | ![]() |
||
43' | 1 - 2 | ![]() |
||
50' | 1 - 2 | Wakasa M.![]() |
||
52' | 1 - 3 | ![]() |
||
60' | 1 - 3 | Fujimoto K. (Yamamoto R.)![]() |
||
65' | 1 - 3 | ![]() |
||
68' | 1 - 3 | Junki K.![]() |
||
74' | 2 - 3 | Junki K.![]() |
||
75' | 2 - 3 | Kajikawa R. (Wakasa M.)![]() |
||
79' | 2 - 3 | ![]() |
||
80' | 2 - 3 | Kojic N. (Sato Y.)![]() |
||
88' | 2 - 3 | ![]() |

