Minute | Score | Tokyo Verdy | Ventforet Kofu | |
46' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Sakano T. (Vasquez B.)![]() |
||
61' | 0 - 0 | Taira T.![]() |
||
65' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
70' | 0 - 0 | Kitajima Y. (Kajikawa R.)![]() |
||
70' | 0 - 0 | Kato K. (Hayashi N.)![]() |
||
74' | 0 - 0 | ![]() |
||
80' | 0 - 0 | Fukazawa D. (Narawa Y.)![]() |
||
80' | 0 - 0 | Engels M. (Saito K.)![]() |
||
85' | 0 - 0 | ![]() |
||
85' | 0 - 0 | ![]() |

