Minute | Score | Tokyo Verdy | Tochigi SC | |
3' | 1 - 0 | Sugimoto R.![]() |
||
23' | 1 - 0 | Yamamoto R.![]() |
||
24' | 2 - 0 | Kajikawa R.![]() |
||
54' | 2 - 0 | Kawamura K. (Sato R.)![]() |
||
55' | 2 - 0 | Koike J. (Sugimoto R.)![]() |
||
59' | 2 - 0 | ![]() |
||
61' | 2 - 0 | ![]() |
||
76' | 3 - 0 | Kawamura K.![]() |
||
77' | 3 - 0 | ![]() |
||
77' | 3 - 0 | ![]() |
||
81' | 3 - 0 | Ano M. (Kajikawa R.)![]() |
||
81' | 3 - 0 | Vasquez B. (Ishiura T.)![]() |
||
81' | 3 - 0 | Kato K. (Taniguchi H.)![]() |
||
88' | 3 - 0 | Fukazawa D.![]() |

