Minute | Score | Tokyo Verdy | Shimizu S-Pulse | |
19' | 0 - 0 | ![]() |
||
22' | 0 - 0 | ![]() |
||
30' | 0 - 0 | ![]() |
||
35' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Tsunashima Y. (Fukazawa D.)![]() |
||
46' | 0 - 1 | Koda H. (Kato R.)![]() |
||
48' | 0 - 1 | Tsunashima Y.![]() |
||
58' | 0 - 1 | ![]() |
||
58' | 0 - 1 | ![]() |
||
58' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Kitajima Y. (Nakahara H.)![]() |
||
70' | 0 - 1 | Yamada G. (Saito K.)![]() |
||
70' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Arhan P. (Koda H.)![]() |
||
84' | 0 - 1 | Miyahara K.![]() |
||
87' | 0 - 1 | ![]() |

