Minute | Score | Tokyo Verdy | Roasso Kumamoto | |
16' | 1 - 0 | Fukazawa D.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Vasquez B. (Kitajima Y.)![]() |
||
49' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Tsunashima Y. (Kajikawa R.)![]() |
||
61' | 1 - 0 | Kato R. (Sakano T.)![]() |
||
64' | 1 - 0 | ![]() |
||
66' | 1 - 0 | Tsunashima Y.![]() |
||
73' | 2 - 0 | Taira T. (Vasquez B.)![]() |
||
74' | 2 - 0 | ![]() |
||
74' | 2 - 0 | ![]() |
||
80' | 2 - 0 | ![]() |
||
82' | 3 - 0 | Yamakoshi K. (Taira T.)![]() |
||
83' | 3 - 0 | Engels M. (Kawamura K.)![]() |
||
83' | 3 - 0 | ![]() |
||
86' | 3 - 0 | Yamada G. (Morita K.)![]() |

