Minute | Score | Tokyo Verdy | Albirex Niigata Japan | |
14' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Fukazawa D.![]() |
||
46' | 0 - 1 | ![]() |
||
52' | 0 - 2 | ![]() |
||
55' | 0 - 2 | ![]() |
||
57' | 1 - 2 | Koike J. (Penalty)![]() |
||
66' | 1 - 2 | ![]() |
||
66' | 1 - 2 | Arai M. (Sugimoto R.)![]() |
||
70' | 1 - 2 | ![]() |
||
70' | 1 - 2 | ![]() |
||
79' | 1 - 2 | Hamasaki T. (Fukazawa D.)![]() |
||
79' | 1 - 2 | Mochii K. (Fukumura T.)![]() |
||
81' | 1 - 2 | ![]() |
||
83' | 1 - 2 | Sato R. (Ishiura T.)![]() |
||
83' | 1 - 2 | Ano M. (Nduka B.)![]() |
||
90' | 1 - 3 | ![]() |

