Minute | Score | Tokushima Vortis | Tokyo Verdy | |
3' | 0 - 1 | ![]() |
||
11' | 0 - 2 | ![]() |
||
21' | 0 - 2 | Iwao K.![]() |
||
29' | 0 - 2 | ![]() |
||
30' | 0 - 2 | Bueno![]() |
||
46' | 0 - 2 | Sugimoto R. (Maekawa T.)![]() |
||
46' | 0 - 2 | Yamasaki R. (Uchida Y.)![]() |
||
59' | 0 - 3 | ![]() |
||
62' | 0 - 3 | ![]() |
||
68' | 0 - 3 | Omoto Y. (Konishi Y.)![]() |
||
72' | 0 - 3 | ![]() |
||
73' | 0 - 3 | Bueno![]() |
||
79' | 0 - 3 | Sisi![]() |
||
79' | 0 - 3 | Sisi![]() |
||
82' | 0 - 3 | Sugimoto T.![]() |
||
85' | 0 - 3 | ![]() |
||
88' | 0 - 4 | ![]() |

