Minute | Score | Tokushima Vortis | Grulla Morioka | |
19' | 1 - 0 | Fujio S. (Abe T.)![]() |
||
45' | 2 - 0 | Fujio S. (Penalty)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
57' | 2 - 0 | ![]() |
||
64' | 2 - 0 | ![]() |
||
70' | 3 - 0 | Fujio S.![]() |
||
72' | 3 - 0 | Ishii H. (Abe T.)![]() |
||
72' | 3 - 0 | Hasegawa Y. (Sakurai T.)![]() |
||
72' | 4 - 0 | Watai M.![]() |
||
75' | 4 - 0 | Sato A. (Fujio S.)![]() |
||
75' | 4 - 0 | Nishiya K. (Sugimori K.)![]() |
||
76' | 5 - 0 | Nishiya K.![]() |
||
78' | 5 - 0 | ![]() |
||
79' | 5 - 0 | Fujita S. (Uchida K.)![]() |

