Minute | Score | Tochigi SC | Tokyo Verdy | |
20' | 0 - 0 | Yamagata T.![]() |
||
22' | 0 - 0 | Lee Joo-Young![]() |
||
50' | 0 - 0 | ![]() |
||
56' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Hirose K. (Matsumura R.)![]() |
||
63' | 0 - 0 | ![]() |
||
73' | 0 - 0 | Sakata R. (Lee Joo-Young)![]() |
||
77' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Sugimoto M. (Nishizawa Y.)![]() |
||
82' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |

