| Minute | Score | Tochigi SC | Tokyo Verdy | |
| 7' | 0 - 1 | Koike J. |
||
| 10' | 0 - 2 | Hamasaki T. |
||
| 42' | 1 - 2 | Hata J.![]() |
||
| 46' | 1 - 2 | Sato Y. (Sugimoto R.) |
||
| 63' | 1 - 2 | Matsumoto N. (Nishiya Y.)![]() |
||
| 65' | 1 - 2 | Paraiba J. (Koike J.) |
||
| 72' | 2 - 2 | Sato S.![]() |
||
| 78' | 2 - 2 | Sato R. (Hanato J.) |
||
| 80' | 2 - 2 | Yachida T. (Toyoda Y.)![]() |
||
| 89' | 2 - 2 | Igarashi M. (Hata J.)![]() |
||
| 89' | 2 - 2 | Toshima A. (Kajikawa R.) |
||
| 89' | 2 - 2 | Anzai K. (Fukumura T.) |

Koike J.
Sato Y. (Sugimoto R.)