Minute | Score | Tochigi SC | Grulla Morioka | |
26' | 0 - 0 | Gutierrez C.![]() |
||
31' | 0 - 0 | Omori S. (Ueda K.)![]() |
||
37' | 0 - 0 | ![]() |
||
56' | 1 - 0 | Nemoto R.![]() |
||
58' | 1 - 0 | ![]() |
||
58' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
83' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Nishiya Y. (Yachida T.)![]() |
||
83' | 1 - 1 | Sato S. (Kanbe K.)![]() |

