Minute | Score | Tobol Kostanai | Viktoria Plzen | |
56' | 0 - 0 | ![]() |
||
56' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Ilic J.![]() |
||
62' | 0 - 0 | Asrankulov R.![]() |
||
69' | 0 - 0 | Orazov R. (Skakhov Y.)![]() |
||
69' | 0 - 0 | Ivanovic I. (Zharynbetov S.)![]() |
||
73' | 0 - 1 | ![]() |
||
85' | 0 - 1 | ![]() |
||
90' | 0 - 2 | ![]() |
||
90' | 0 - 2 | Zabelin P. (Muzhikov S.)![]() |
||
90' | 0 - 2 | Kireenko P. (Kairov B.)![]() |

