Minute | Score | Tobol Kostanai | Lincoln City | |
35' | 0 - 0 | Zharynbetov S.![]() |
||
43' | 0 - 0 | Kairov B.![]() |
||
54' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Zhaksylykov A. (Vukadinovic M.)![]() |
||
64' | 0 - 0 | Deble S. (Sergeev I.)![]() |
||
65' | 1 - 0 | Zhaksylykov A. (Tomasevic Z.)![]() |
||
72' | 1 - 0 | ![]() |
||
73' | 1 - 0 | ![]() |
||
79' | 1 - 0 | Tomasevic Z.![]() |
||
87' | 1 - 0 | Vasiljev V. (Tosic Z.)![]() |
||
90' | 1 - 0 | Maliy S. (Zharynbetov S.)![]() |

