Minute | Score | Tobol Kostanai | FK Aktobe Lento | |
8' | 0 - 0 | ![]() |
||
25' | 0 - 0 | ![]() |
||
64' | 0 - 0 | ![]() |
||
64' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
67' | 0 - 0 | ![]() |
||
73' | 0 - 0 | Sergeev I. (Deble S.)![]() |
||
82' | 1 - 0 | Muzhikov S. (Penalty)![]() |
||
83' | 1 - 0 | ![]() |
||
84' | 1 - 0 | ![]() |
||
86' | 1 - 0 | ![]() |
||
87' | 1 - 0 | ![]() |

