Minute | Score | Tlaxcala | Cancun | |
26' | 0 - 0 | ![]() |
||
30' | 0 - 0 | ![]() |
||
32' | 0 - 0 | Rangel J.![]() |
||
46' | 0 - 0 | Millan O. (Soto A.)![]() |
||
49' | 0 - 0 | ![]() |
||
51' | 0 - 0 | Hernandez I.![]() |
||
53' | 1 - 0 | Espinosa E.![]() |
||
57' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Hernandez J. (Espinosa E.)![]() |
||
66' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
73' | 1 - 0 | ![]() |
||
84' | 1 - 0 | Lozano M. (Hernandez I.)![]() |
||
84' | 1 - 0 | Santos P. (Rangel J.)![]() |

