| Minute | Score | Thụy Điển U21 | Montenegro U21 | |
| 1' | 1 - 0 | |
||
| 6' | 0 - 0 | Bojovic I. |
||
| 27' | 0 - 0 | Krstovic S. |
||
| 35' | 1 - 0 | Hajal R. (Holm E.)![]() |
||
| 43' | 1 - 0 | Vagic P.![]() |
||
| 43' | 1 - 0 | Krstovic N. |
||
| 46' | 1 - 0 | Matanovic M. (Krstovic N.) |
||
| 52' | 2 - 0 | Gigovic A.![]() |
||
| 61' | 2 - 0 | Gasevic O. (Pesukic D.) |
||
| 61' | 2 - 0 | Sarr A.![]() |
||
| 66' | 2 - 0 | Obradovic O. |
||
| 66' | 2 - 0 | Gustavsson C. (Gigovic A.)![]() |
||
| 66' | 2 - 0 | Walemark P. (Hajal R.)![]() |
||
| 68' | 3 - 0 | Elanga A.![]() |
||
| 72' | 3 - 0 | Ring E. (Elanga A.)![]() |
||
| 72' | 3 - 0 | Sijaric O. (Divanovic Z.) |
||
| 72' | 3 - 0 | Vukotic M. (Janjic N.) |
||
| 72' | 3 - 0 | Prica T. (Sarr A.)![]() |
||
| 76' | 3 - 0 | Sijaric O. |
||
| 81' | 3 - 0 | Hussein A. (Holm E.)![]() |
||
| 82' | 3 - 0 | Vukcevic I. (Krstovic S.) |
||
| 82' | 3 - 1 | Sijaric O. |

Bojovic I.