Minute | Score | Throttur | Valur | |
26' | 0 - 1 | ![]() |
||
36' | 0 - 1 | Jonasson B.![]() |
||
48' | 0 - 2 | ![]() |
||
62' | 0 - 3 | ![]() |
||
65' | 0 - 4 | ![]() |
||
67' | 0 - 4 | Illugason V. (Petursson R.)![]() |
||
67' | 0 - 4 | ![]() |
||
67' | 0 - 4 | ![]() |
||
67' | 0 - 4 | Hallsson H. (Mawejje T.)![]() |
||
74' | 0 - 4 | Fridriksson G.![]() |
||
75' | 0 - 4 | ![]() |
||
77' | 0 - 4 | Ornolfsson H.![]() |
||
77' | 0 - 4 | ![]() |
||
80' | 0 - 4 | Heidarsson A. (Acoff D.)![]() |
||
87' | 0 - 4 | Illugason V.![]() |

