Minute | Score | The Strongest | Wanderers FC | |
27' | 0 - 0 | Marteli F.![]() |
||
27' | 0 - 0 | ![]() |
||
39' | 1 - 0 | Alonso M.![]() |
||
42' | 2 - 0 | Chumacero A.![]() |
||
56' | 2 - 0 | ![]() |
||
58' | 2 - 0 | ![]() |
||
60' | 3 - 0 | Alonso M.![]() |
||
66' | 3 - 0 | ![]() |
||
66' | 3 - 0 | ![]() |
||
68' | 3 - 0 | Ramallo R. (Alonso M.)![]() |
||
71' | 3 - 0 | ![]() |
||
75' | 3 - 0 | Escobar P. (Penalty missed)![]() |
||
77' | 3 - 0 | ![]() |
||
80' | 3 - 0 | Jara A. (Veizaga W.)![]() |
||
83' | 4 - 0 | Soliz N. (Chumacero A.)![]() |
||
83' | 4 - 0 | ![]() |

