Minute | Score | The Strongest | Univ De Vinto | |
1' | 1 - 2 | Bryan Angulo (Penalty)![]() |
||
1' | 1 - 3 | ![]() |
||
2' | 2 - 3 | Ursino L. (Penalty)![]() |
||
2' | 2 - 4 | ![]() |
||
3' | 2 - 4 | Caire M. (Penalty missed)![]() |
||
3' | 2 - 4 | ![]() |
||
4' | 3 - 4 | Ramallo R. (Penalty)![]() |
||
4' | 3 - 5 | ![]() |
||
5' | 4 - 5 | Quiroga A. (Penalty)![]() |
||
5' | 4 - 6 | ![]() |
||
6' | 5 - 6 | Cuellar V. (Penalty)![]() |
||
6' | 5 - 7 | ![]() |
||
7' | 6 - 7 | Enoumba M. (Penalty)![]() |
||
7' | 6 - 8 | ![]() |
||
19' | 0 - 1 | ![]() |
||
37' | 0 - 1 | Caire M.![]() |
||
49' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Lino D. (Chura J.)![]() |
||
63' | 0 - 1 | Ramallo R. (Roca C.)![]() |
||
64' | 0 - 1 | Ursino L. (Lopez L.)![]() |
||
65' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
76' | 0 - 1 | Somoya M. (Kuqui F.)![]() |
||
83' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Cuellar V. (Ortega M.)![]() |
||
88' | 0 - 2 | ![]() |

