Minute | Score | The Strongest | Sport Boys Warnes | |
11' | 1 - 0 | Cardozo R.![]() |
||
28' | 1 - 0 | ![]() |
||
33' | 1 - 0 | ![]() |
||
42' | 1 - 0 | ![]() |
||
43' | 1 - 0 | Novoa C.![]() |
||
44' | 1 - 0 | Vaca H.![]() |
||
46' | 1 - 0 | ![]() |
||
55' | 2 - 0 | Carcelen E.![]() |
||
56' | 2 - 0 | Campos J. (Jara A.)![]() |
||
61' | 2 - 0 | Ortiz M.![]() |
||
62' | 2 - 0 | ![]() |
||
63' | 2 - 0 | Veizaga W.![]() |
||
71' | 3 - 0 | Novoa C.![]() |
||
74' | 3 - 0 | Camacho Almanza D. A. (Cardozo R.)![]() |
||
75' | 3 - 0 | ![]() |
||
75' | 3 - 0 | Vaca R. (Veizaga W.)![]() |

