Minute | Score | The Strongest | Sao Paulo | |
12' | 0 - 0 | Escobar P.![]() |
||
24' | 0 - 0 | ![]() |
||
28' | 1 - 0 | Cristaldo E.![]() |
||
43' | 1 - 1 | ![]() |
||
54' | 1 - 1 | Ramallo R. (Cristaldo E.)![]() |
||
61' | 1 - 1 | ![]() |
||
64' | 1 - 1 | ![]() |
||
67' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Neumann C. A. (Chumacero A.)![]() |
||
72' | 1 - 1 | Torres M. (Alonso M.)![]() |
||
76' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |

