Minute | Score | The Strongest | Lanus | |
10' | 0 - 0 | ![]() |
||
37' | 0 - 1 | ![]() |
||
45' | 0 - 1 | Chumacero A.![]() |
||
57' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Ramallo R. (Alonso M.)![]() |
||
64' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Vaca H. (Veizaga W.)![]() |
||
71' | 0 - 1 | ![]() |
||
73' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Escobar P.![]() |
||
77' | 0 - 1 | Vargas R. (Chumacero A.)![]() |
||
79' | 0 - 1 | ![]() |
||
80' | 0 - 1 | ![]() |

