Minute | Score | The Strongest | Huachipato | |
22' | 0 - 0 | ![]() |
||
35' | 1 - 0 | Ramallo R. (Amoroso J.) ()![]() |
||
40' | 1 - 0 | Ramallo R.![]() |
||
40' | 1 - 0 | ![]() |
||
58' | 1 - 0 | ![]() |
||
61' | 2 - 0 | Ortega M. (Amoroso J.)![]() |
||
64' | 2 - 0 | ![]() |
||
66' | 2 - 0 | ![]() |
||
66' | 2 - 0 | ![]() |
||
66' | 2 - 0 | ![]() |
||
71' | 2 - 0 | Quiroga A. (Wayar D.)![]() |
||
71' | 3 - 0 | Quiroga A. (Ortega M.)![]() |
||
75' | 3 - 0 | ![]() |
||
78' | 3 - 0 | Lopez L. (Ursino L.)![]() |
||
78' | 3 - 0 | Chura J. (Ramallo R.)![]() |
||
82' | 3 - 0 | Bryan Angulo (Ortega M.)![]() |
||
82' | 3 - 0 | Bruno Miranda (Triverio E.)![]() |
||
90' | 3 - 0 | ![]() |

