Minute | Score | The Strongest | Club Guabira | |
24' | 0 - 1 | ![]() |
||
26' | 1 - 1 | Reinoso J.![]() |
||
34' | 2 - 1 | Reinoso J. (Penalty)![]() |
||
34' | 2 - 1 | ![]() |
||
35' | 2 - 1 | ![]() |
||
44' | 2 - 2 | ![]() |
||
46' | 2 - 2 | ![]() |
||
52' | 2 - 2 | Blackburn R. (Reina H.)![]() |
||
60' | 2 - 2 | Campos J. (Vaca R.)![]() |
||
65' | 3 - 2 | Reinoso J.![]() |
||
67' | 3 - 2 | ![]() |
||
69' | 3 - 2 | ![]() |
||
72' | 3 - 2 | Veizaga W. (Willie)![]() |
||
73' | 3 - 2 | ![]() |
||
76' | 3 - 2 | Valverde J.![]() |
||
79' | 4 - 2 | Reinoso J.![]() |
||
87' | 5 - 2 | ![]() |
||
88' | 6 - 2 | Wayar D.![]() |
||
88' | 6 - 2 | ![]() |

