Minute | Score | The Strongest | Club Guabira | |
14' | 0 - 0 | ![]() |
||
21' | 0 - 0 | Torres S.![]() |
||
34' | 0 - 0 | Villamil J.![]() |
||
39' | 0 - 0 | Benegas I.![]() |
||
46' | 0 - 0 | Sotomayor G. (Flores J.)![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
58' | 0 - 0 | Wayar D. (Torres S.)![]() |
||
62' | 0 - 0 | Arrascaita J.![]() |
||
65' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
66' | 0 - 0 | ![]() |
||
70' | 0 - 0 | ![]() |
||
73' | 0 - 0 | Ursino L.![]() |
||
79' | 0 - 0 | ![]() |
||
82' | 0 - 0 | ![]() |
||
82' | 0 - 0 | Reinoso J. (Triverio E.)![]() |

