Minute | Score | Teuta Durres | Shamrock Rovers | |
20' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
58' | 0 - 1 | ![]() |
||
62' | 0 - 2 | ![]() |
||
69' | 0 - 2 | Gruda I. (Karabeci E.)![]() |
||
69' | 0 - 2 | Gorgiev P. (Sulejmanov T.)![]() |
||
69' | 0 - 2 | Kotobelli B. (Jackson)![]() |
||
69' | 0 - 2 | ![]() |
||
70' | 0 - 2 | ![]() |
||
74' | 0 - 2 | Zogaj S. (Plaku S.)![]() |
||
77' | 0 - 2 | ![]() |
||
78' | 0 - 2 | ![]() |
||
78' | 0 - 2 | ![]() |
||
82' | 0 - 2 | Beqja L. (Todorovski B.)![]() |
||
86' | 0 - 2 | Kotobelli B.![]() |
||
86' | 0 - 2 | ![]() |
||
87' | 0 - 2 | ![]() |

