Minute | Score | Tenerife | Mallorca | |
53' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Crosas M.![]() |
||
64' | 0 - 0 | Sanz A.![]() |
||
64' | 0 - 0 | Niguez A. (Crosas M.)![]() |
||
68' | 0 - 0 | ![]() |
||
78' | 0 - 0 | Jouini H. (Sanz A.)![]() |
||
79' | 0 - 0 | Niguez A.![]() |
||
81' | 0 - 0 | ![]() |
||
86' | 0 - 0 | Perdomo O. (Camara R.)![]() |
||
90' | 0 - 0 | ![]() |

