Minute | Score | Tekstilshchik Ivanovo | Baltika | |
10' | 0 - 0 | Shvedyuk I.![]() |
||
17' | 0 - 0 | ![]() |
||
21' | 1 - 0 | Gogrichiani G.![]() |
||
25' | 1 - 0 | Goryushkin A.![]() |
||
46' | 1 - 0 | ![]() |
||
49' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Moseychuk I. (Mashukov K.)![]() |
||
63' | 1 - 1 | Bachinsky M. (Sergeev V.)![]() |
||
68' | 1 - 2 | ![]() |
||
72' | 1 - 2 | ![]() |
||
72' | 1 - 2 | ![]() |
||
75' | 1 - 2 | Benikovich A. (Shvedyuk I.)![]() |
||
75' | 1 - 2 | Karpov V. (Bachinsky M.)![]() |
||
77' | 1 - 2 | N'diaye L. (Gogrichiani G.)![]() |
||
79' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
87' | 2 - 2 | N'diaye L.![]() |
||
89' | 2 - 2 | ![]() |
||
89' | 2 - 2 | ![]() |

