Minute | Score | Tekstilshchik Ivanovo | Akron Togliatti | |
6' | 0 - 1 | ![]() |
||
16' | 1 - 1 | Gubochkin A.![]() |
||
19' | 1 - 1 | Prutsev E.![]() |
||
27' | 1 - 1 | ![]() |
||
29' | 1 - 1 | Gubochkin A.![]() |
||
36' | 1 - 1 | Gogrichiani G.![]() |
||
49' | 1 - 1 | Obivalin S.![]() |
||
54' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
70' | 1 - 2 | ![]() |
||
73' | 1 - 2 | Bachinsky M. (Prutsev E.)![]() |
||
75' | 1 - 2 | Khripkov A.![]() |
||
81' | 1 - 2 | Sidorov M. (N'diaye L.)![]() |
||
81' | 1 - 2 | Avanesyan T. B. (Steklov V.)![]() |
||
83' | 1 - 2 | Mashukov K. (Karpov V.)![]() |
||
85' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |
||
89' | 2 - 2 | Avanesyan T. B.![]() |

