Minute | Score | Tampines Rovers FC | Geylang United FC | |
21' | 0 - 0 | ![]() |
||
26' | 1 - 0 | Kweh G.![]() |
||
46' | 1 - 0 | ![]() |
||
55' | 1 - 1 | ![]() |
||
59' | 1 - 1 | Zlatkovic M.![]() |
||
66' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Najeeb I.![]() |
||
73' | 1 - 1 | ![]() |
||
75' | 2 - 1 | Kunori S. (Nakamura K.)![]() |
||
76' | 2 - 1 | Hanapi Y. (Ramli F.)![]() |
||
84' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Akbar S. (Bin Azmi A. A.)![]() |
||
86' | 2 - 1 | Suparno T. (Kunori S.)![]() |

