Minute | Score | Tampa Bay Rowdies | Hartford Athletic | |
13' | 0 - 1 | ![]() |
||
43' | 0 - 1 | ![]() |
||
50' | 0 - 1 | ![]() |
||
50' | 0 - 1 | ![]() |
||
54' | 0 - 1 | Harris D.![]() |
||
56' | 0 - 1 | Perez J. (Harris D.)![]() |
||
56' | 0 - 1 | Williams J. (Kleemann F.)![]() |
||
68' | 0 - 1 | Ekra Y. (Hilton L.)![]() |
||
68' | 0 - 1 | Martinez A. (LaCava J.)![]() |
||
68' | 0 - 1 | Guillen A.![]() |
||
70' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
76' | 0 - 1 | Dennis C.![]() |
||
82' | 0 - 1 | Ekra Y.![]() |
||
83' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Mkosana L. (Jennings C.)![]() |
||
90' | 1 - 1 | Martinez A. (Doherty J.)![]() |

