Minute | Score | Syria | Lebanon | |
14' | 1 - 0 | ![]() |
||
20' | 1 - 0 | Khribin O. M. (Al Mawas M.)![]() |
||
53' | 1 - 1 | ![]() |
||
57' | 1 - 1 | Al Baher M. (Hameesheh K.)![]() |
||
57' | 1 - 1 | Anez M. (Osman M.)![]() |
||
57' | 1 - 1 | Youssef F. (Ajjan Al M.)![]() |
||
64' | 2 - 1 | Al Somah O. (Aosman A.)![]() |
||
70' | 2 - 1 | ![]() |
||
70' | 2 - 1 | ![]() |
||
76' | 2 - 1 | ![]() |
||
76' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Weiss A. R.![]() |
||
84' | 2 - 1 | Omari O. (Aosman A.)![]() |

